GO:0021508 biological_process floor plate formation
PAG Title | GO:0021508 biological_process floor plate formation |
PAG ID | TAX019921 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | The formation of a ventral region of glial cells in the neural tube that provides inductive signals for the specification of neuronal cell types. The floor plate is evident at the ventral midline by the neural fold stage. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 0 |
Information Content | Poor |
Other IDs | GO:0021508 |
Base PAG ID | TAX019921 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!